온도(℃)
Temperature
압력(Torr)
Pressure
온도(℃)
Temperature
압력(Torr)
Pressure
온도(℃)
Temperature
압력(Torr)
Pressure
100 1 50 95.51 1 4.92
95 633.9 45 71.88 0 4.57
90 525.76 40 55.32 -1 4.25
85 433.6 35 42.17 -5 3.16
80 355.1 30 31.82 -10 2.14
75 289.1 25 23.75 -15 1.43
70 355.1 20 17.53 -20 0.77
65 187.54 15 12.78 -25 0.47
60 149.38 10 9.209 -30 0.28
55 118.04 5 6.54 -40 0.096

LOGIN

SEARCH

MENU NAVIGATION